Home ProductsScreening Equipment

YK Circular vibrating screen

Certification
Good quality Crushing Equipment for sales
Good quality Crushing Equipment for sales
I'm Online Chat Now

YK Circular vibrating screen

China YK Circular vibrating screen supplier

Large Image :  YK Circular vibrating screen

Product Details:

Contact Now
Detailed Product Description

Vibrating screen
1. Round vibration locus
2. Adjustable amplitude
3. Small dimension
4. Easy installation

 

Features:
1. Widely used in electricity, metallurgy and mining industry
2. Little pegging and plugging
3. Simple structure and easy maintenance
4. Multi layers for various products
5. Can be sealed for screening to eliminate pollution
6. For both dry and wet screening, water and mud removal

 

Parameters

Specification Screen deck Feeding size
mm
Capacity
t/h
Motor power
kw
Dimension
L×W×H
mm
Layers Angle
(°)
Effective area
m2
Hole size
mm
2YK-1245 2 15-22.5 5.4 5-50 ≤200 20-125 11 4872×2610×2520
3YK-1245 3 20 5.4 5-50 ≤200 20-125 11 5155×2686×3745
YK-1535 1 15-22.5 5.25 5-50 ≤200 20-125 11 4684×2971×2404
3YK-1535 3 20 5.25 5-50 ≤400 20-125 15 4719×3106×3273
YK-1545 1 20 6.75 5-50 ≤400 22-150 11 4805×2911×2076
2YK-1545 2 20 6.75 5-50 ≤400 22-150 15 5155×3050×3220
3YK-1545 3 15-22.5 6.75 5-50 ≤400 22-150 15 4904×2715×2854
YK1842 1 20 7.56 5-50 ≤400 32-275 15 4476×3303×2550
2YK1842 2 18 7.56 5-50 ≤400 32-275 15 4476×3303×2953
YK1848 1 20 8.64 5-80 ≤400 32-275 15 5055×3300×2468
2YK1848 2 20 8.64 5-80 ≤400 32-275 15 6140×2470×1380
3YK1848 3 20 8.64 5-80 ≤400 32-275 18.5 6140×2470×1780
YK1854 1 20 9.72 5-80 ≤400 32-312 18.5 5520×2810×2000
2YK1854 2 20 9.72 5-80 ≤400 32-312 18.5 6500×2600×1300
3YK1854 3 15 9.72 5-80 ≤400 32-312 22 6200×3326×3393
YK2148 1 20 10.08 5-80 ≤400 32-360 18.5 668×2140×408
2YK2148 2 20 10.08 5-80 ≤400 32-360 18.5 3140×2591×1363
3YK2148 3 20 10.08 5-80 ≤400 32-360 22 4745×3424×3515
YK2154 1 20 11.34 5-100 ≤400 37.5-405 18.5 5400×3547×2750
2YK2154 2 20 11.34 5-100 ≤400 37.5-405 22 5500×3600×3600
3YK2154 3 20 11.34 5-100 ≤400 37.5-405 22 5590×3600×3900
YK2160 1 20 12.6 5-100 ≤400 66-720 22 6302×3730×2992
2YK2160 2 20 12.6 5-100 ≤400 66-720 30 6374×3821×3707
3YK2160 3 20 12.6 5-100 ≤400 66-720 30 6580×3821×4708

Contact Details
Shijiazhuang Gongbei Heavy Machinery Limited Company

Contact Person: Lance Chen

Send your inquiry directly to us (0 / 3000)